| Season | Start Date | Date | Name | |||
|---|---|---|---|---|---|---|
| Northern Hemisphere | Southern Hemisphere | Australia | ||||
| Spring | March 21 | September 23 | September 1 | March 21 | Vernal Equinox | |
| Summer | June 21 | December 21 | December 1 | June 21 | Summer Solstice | |
| Fall | September 23 | March 21 | March 1 | September 23 | Autumnal Equinox | |
| Winter | December 21 | June 21 | June 1 | December 21 | Winter Solstice | |
The Season tables above shows the normal dates. These might vary from year to year by a day.
| Utopia Home Page | VPC Home Page | Last Update: Thursday, April 13, 2006 |
|
| Mark J Smith |
Send me a Note | Version: 2.0.3.3 |
|